January 21, 2021
Share:
Voluntary Product Recall - Clarification
Lake Champlain Chocolates (LCC) is issuing a clarification to the initial public alert and voluntary recall posted on January 15, 2021. This is NOT an additional incident. This clarification is being issued for ease of understanding and relates primarily to various assortment packages which contain the individual units subject to this initial public alert and voluntary recall.
This voluntary product recall is for select milk chocolate products that may contain potential foreign objects. Lake Champlain Chocolates is issuing this recall after a consumer reported finding brittle plastic pieces in a product. After initial investigations and out of an abundance of caution, Lake Champlain Chocolates is voluntarily recalling affected products distributed between July 2020 and January 2021. To date, no consumers have reported adverse health effects due to this contamination.
Below are the affected products included in the recall:
Please note that changes to the original notification are in green.
| Stock Code | Item Description | UPC | Best By Date Range |
1Y304-024002-1 | BAR FIVE STAR FRUIT&NUT DK*FT (1.9 OZ) | 76993300502 | 1/31/2021 through 7/10/2021 | |
1Y304-024004-1 | BAR FIVE STAR HAZELNUT MK*FT (1.8 OZ) | 76993300504 | 1/18/2021 through 7/7/2021 | |
1Y304-024005-1 | BAR FIVE STAR GRANOLA DK*FT (1.9 OZ) | 76993385318 | 1/23/2021 through 7/5/2021 | |
1Y304-024008-1 | BAR FIVE STAR ALMOND DK*FT (1.85 OZ) | 76993385800 | 1/18/2021 through 7/4/2021 | |
1Y302-085004-1 | CV GREEN MOUNTAIN MK BK (0.45 OZ) | 76993302005 | 2/3/2021 through 6/20/2021 | |
1Y310-000017-1 | BARK ALMOND MK BK | 76993303050 | Single date 1/14/2021 | |
1Y504-012105-1 | BAR ALMONDS & SEA SALT 43%MK ORG (3 OZ) | 76993385498 | Single date 7/17/2021 (previously reported as 7/7/2021) |
The above items may also be found as a component in these assortments and gift sets:
Stock Code | Item Description | Component Recalled | UPC | Best By Date Range |
1Y302-024002-1 | GREEN MOUNTAIN – 6 PC | 76993385454 | 1/27/2021 through 5/6/2021 | |
1Y302-012001-1 | GREEN MOUNTAIN – 3 PC | 76993385322 | 1/14/2021 through 5/11/2021 | |
1Y302-008001-1 | GREEN MOUNTAIN – 2 PC | 76993302010 | 1/14/2021 through 5/12/2021 | |
1Y302-004001-1 | GREEN MOUNTAIN – 1 PC | 76993302007 | 1/22/2021 through 5/8/2021 | |
1Y302-000000-1 | GREEN MOUNTAIN – 20 PC | 76993305399 | 1/14/2021 through 5/11/2021 | |
1Y304-006002-1 | 5* FRUIT&NUT – 1 BAR, 5*HAZELNUT – 1 BAR, 5*GRANOLA – 1 BAR | 76993385688 | 2/8/2021 through 5/22/2021 | |
1Y301-030002-1 | GREEN MOUNTAIN – 2 PC | 76993304603 | 1/24/2021 through 3/7/2021 | |
1Y301-015001-1 | GREEN MOUNTAIN – 1 PC | 76993304602 | 1/25/2021 through 4/11/2021 | |
1Y315-000001-1 | SELECTION 30PC, CHOCOLATES OF VERMONT 24PC | 76993305230 | see affected component above for best by date detail | |
VERMONT SAMPLER | CHOCOLATES OF VERMONT 8 PC | N/A | see affected component above for best by date detail | |
1Y315-000006-1 | CHOCOLATES OF VERMONT BAG. 5*HAZELNUT | N/A | see affected component above for best by date detail | |
1Y315-000002-1 | CHOCOLATES OF VERMONT 8PC, 5*GRANOLA | N/A | see affected component above for best by date detail | |
1Y315-000005-1 | SELECTION 15PC, CHOCOLATES OF VERMONT BAG, 5*HAZELNUT | N/A | see affected component above for best by date detail | |
BIRTHDAY | SELECTION 15PC, CHOCOLATES OF VERMONT BAG, 5*HAZELNUT | N/A | see affected component above for best by date detail | |
THANKYOU | SELECTION 15PC, CHOCOLATES OF VERMONT BAG, 5*HAZELNUT | N/A | see affected component above for best by date detail | |
CH03 | VT COUNTRY BASKET, SELECTION 30PC, CHOCOLATES OF VERMONT 24PC | N/A | see affected component above for best by date detail | |
CH06 | FIVE STAR BAR 6PK, SELECTION 30PC, CHOCOLATES OF VERMONT 24PC | N/A | see affected component above for best by date detail | |
CH09 | SIGNATURE GIFT BASKET, SELECTION 30PC, FIVE STAR BAR 6PK, CHOCOLATES OF VERMONT 24PC, VT COUNTRY BASKET | N/A | see affected component above for best by date detail | |
FC06 | CHOCOLATES OF VERMONT 24PC (GREEN MOUNTAIN) - 4PC | N/A | see affected component above for best by date detail | |
FC09 | CHOCOLATES OF VERMONT 24PC | N/A | see affected component above for best by date detail | |
FIRSTLOVE | CHOCOLATES OF FIVE STAR BAR 6PK CHOCOLATES OF VERMONT 8PC | N/A | see affected component above for best by date detail | |
1F302-016001-1 | GREEN MOUNTAIN - 4 PC | 76993385374 | 1/22/2021 through 3/3/2021 | |
1X302-016001-1 | GREEN MOUNTAIN - 4 PC | 76993385319 | 1/23/2021 through 4/20/2021 | |
1X301-030001-1 | GREEN MOUNTAIN - 2 PC | 76993304605 | 1/24/2021 through 3/10/2021 | |
1X301-015001-1 | GREEN MOUNTAIN - 1 PC | 76993304604 | 1/17/2021 through 3/21/2021 | |
1X315-000003-1 | 5*HAZELNUT – 1 BAR | N/A | see affected component above for best by date detail | |
1X315-000002-1 | HOLIDAY CHOCOLATES OF VERMONT 16PC, 5*FRUIT& NUT | N/A | see affected component above for best by date detail | |
1X315-000001-1 | Holiday Chocolates of VT 16 pc, Five Star Bar 6 pk | N/A | see affected component above for best by date detail | |
1V301-015001-1 | GREEN MOUNTAIN - 1PC | 76993385787 | 3/8/2021 through 4/11/2021 | |
1V315-000001-1 | 5* FRUIT&NUT – 1 BAR, 5*GRANOLA – 1 BAR | N/A | see affected component above for best by date detail | |
1Y515-000004-1 | BAR ALMONDS & SEA SALT 43%MK – 1 BAR | N/A | see affected component above for best by date detail | |
1Y515-000001-1 | BAR LIBRARY MILK ORG (1.1 LBS) | BAR ALMONDS & SEA SALT 43%MK – 1 BAR | N/A | see affected component above for best by date detail |
BDAYBARS | BAR ALMONDS & SEA SALT 43%MK – 1 BAR | N/A | see affected component above for best by date detail |
These products were distributed through retailers and distributors across all fifty states and in the company’s three Vermont retail stores.
The FDA has been informed of this voluntary recall and will post this notice on their website.
If you have any of the above products with corresponding best by dates, discontinue use and immediately dispose of any products listed. Customers can find the Best By Date near the UPC code on the package. For any additional questions or concerns please email us at info@lakechamplainchocolates.com or call our customer service line at 1-800-465-5909.
Lake Champlain Chocolates is committed to quality products and consumer safety and is taking aggressive action to prevent the need for any future recalls of its products. Lake Champlain Chocolates emphasizes that no other products or batch codes were affected.
Lake Champlain Chocolates apologizes for any inconvenience to its consumers and customers.