January 15, 2021
Share:
Voluntary Product Recall
Lake Champlain Chocolates (LCC) is issuing a public alert and a voluntary recall on select milk chocolate products from a determined best-by date range for potential foreign objects. Lake Champlain Chocolates is issuing this recall after a consumer reported finding brittle plastic pieces in a finished product. After initial investigations and out of an abundance of caution, Lake Champlain Chocolates is voluntarily recalling all potentially affected products currently on the market from July 2020 through January 2021. To date, no consumers have reported adverse health effects due to this contamination.
Affected products include:
| Stock Code | Item Description | UPC | Lot Code | Best By Dates |
1Y304-024002-1 | BAR FIVE STAR FRUIT&NUT DK*FT (1.9 OZ) | 76993300502 | 20217, 20254, 20273, 20290, 20289, 20314, 20335, 20353, 21008, 21011 | 1/31/2021, 3/9/2021, 3/28/2021, 4/14/2021, 4/13/2021, 5/8/2021, 5/29/2021, 6/16/2021, 7/7/2021, 7/10/2021 | |
1Y304-024004-1 | BAR FIVE STAR HAZELNUT MK*FT (1.8 OZ) | 76993300504 | 20204, 20209, 20212, 20213, 20225, 20231, 20227, 20238, 20241, 20245, 20254, 20266, 20267, 20275, 20286, 20294, 20288, 20290, 20303, 20308, 20311, 20307, 20317, 20321, 20328, 20335, 20329, 20336, 20344, 20346, 20353, 20357, 20358, 20365, 21006, 21008 | 1/8/2021, 1/23/2021, 1/26/2021, 1/27/2021, 2/8/2021, 2/14/2021, 2/10/2021, 2/21/2021, 2/24/2021, 2/28/2021, 3/9/2021, 3/21/2021, 3/22/2021, 3/30/2021, 4/10/2021, 4/18/2021, 4/12/2021, 4/14/2021, 4/27/2021, 5/2/2021, 5/5/2021, 5/1/2021, 5/11/2021, 5/15/2021, 5/22/2021, 5/29/2021, 5/23/2021, 5/30/2021, 6/7/2021, 6/9/2021, 6/16/2021, 6/20/2021, 6/21/2021, 6/28/2021, 7/5/2021, 7/7/2021 | |
1Y304-024005-1 | BAR FIVE STAR GRANOLA DK*FT (1.9 OZ) | 76993385318 | 20209, 20240, 20275, 20308, 20335, 21006 | 1/23/2021, 2/23/2021, 3/30/2021, 5/2/2021, 5/29/2021, 7/5/2021 | |
1Y304-024008-1 | BAR FIVE STAR ALMOND DK*FT (1.85 OZ) | 76993385800 | 20204, 20217, 20241, 20276, 20309, 20336, 21005 | 1/18/2021, 1/31/2021, 2/24/2021, 3/31/2021, 5/3/2021, 5/30/2021, 7/4/2021 | |
1Y302-085004-1 | CHOCOLATES OF VERMONT GREEN MOUNTAIN MK BK (0.45 OZ) | 76993302005 | 20273, 20308, 20329, 20357 | 3/8/2021, 5/2/2021, 5/23/2021, 6/20/2021 | |
1Y310-000017-1 | BARK ALMOND MK BK | 76993303050 | 20310 | 1/15/2021 | |
1Y504-012105-1 | BAR ALMONDS & SEA SALT 43%MK ORG (3 OZ) | 76993385498 | 20284 | 7/7/2021 |
And assortments for gifts sets that may contain the above items:
Stock Code | Item Description | Contents Recalled | UPC | Lot Code | Best By Dates |
1Y315-000006-1 | CHOCOLATES OF VERMONT BAG (GREEN MOUNTAIN) - 3 PC, 5*HAZELNUT - 1 BAR | 76993305233 | 20261, 20268, 20281, 20293, 20301, 20309, 20329, 20344 | 2/14/2021, 1/22/2021, 2/4/2021, 2/16/2021, 2/21/2021, 3/4/2021, 4/3/2021, 4/8/2021 | |
1Y315-000005-1 | SELECTION 15PC (GREEN MOUNTAIN) – 1 PC, CHOCOLATES OF VERMONT BAG (GREEN MOUNTAIN) – 3 PC, 5*HAZELNUT – 1 BAR | 76993305232 | 20296. 20300, 20304, 20317, 20321, 20342, 20351, 20363 | 1/20/2021, 1/24/2021, 1/28/2021, 2/10/2021, 2/14/2021, 3/7/2021, 3/16/2021, 3/28/2021 | |
1Y304-006002-1 | 5* FRUIT&NUT – 1 BAR, 5*HAZELNUT – 1 BAR, 5*GRANOLA – 1 BAR | 76993385688 | 20231, 20274, 20286, 20309, 20315, 20324, 20343, 20349, 20352, 20353, 20356, 20363, 21006 | 2/14/2021, 3/29/2021, 4/10/2021, 5/3/2021, 5/9/2021, 5/18/2021, 6/6/2021, 6/12/2021, 6/15/2021, 6/16/2021, 6/19/2021, 6/26/2021, 7/5/2021 | |
1X315-000003-1 | 5*HAZELNUT – 1 BAR | 76993385408 | 20289, 20307, 20322, 20339 | 3/14/2021, 4/1/2021, 4/16/2021, 5/3/2021 | |
1X315-000002-1 | HOLIDAY CHOCOLATES OF VERMONT 16PC (GREEN MOUNTAIN) – 4 PC, 5*FRUIT&NUT – 1 BAR | 76993305235 | 20287, 20307, 20321, 20338 | 1/13/2021, 1/31/2021, 2/14/2021, 3/3/2021 | |
1V315-000001-1 | 5* FRUIT&NUT – 1 BAR, 5*GRANOLA – 1 BAR | 76993305237 | 21004 | 4/4/2021 | |
1Y302-024002-1 | GREEN MOUNTAIN – 6 PC | 76993385454 | 20273, 20295, 20314, 20324, 20349, 21006 | 2/26/2021, 2/18/2021, 3/9/2021, 3/19/2021, 4/13/2021, 5/6/2021 | |
1Y302-012001-1 | GREEN MOUNTAIN – 3 PC | 76993385322 | 20260, 20269, 20295, 20309, 20323, 20345, 20365, 21012 | 2/13/2021, 2/22/2021, 2/18/2021, 3/4/2021, 3/18/2021, 4/9/2021, 4/29/2021, 5/12/2021 | |
1Y302-008001-1 | GREEN MOUNTAIN – 2 PC | 76993302010 | 20260, 20269, 20294, 20310, 20325, 20339, 20357, 21012 | 2/13/2021, 2/22/2021, 2/17/2021, 3/5/2021, 3/20/2021, 4/3/2021, 4/21/2021, 5/12/2021 | |
1Y302-004001-1 | GREEN MOUNTAIN – 1 PC | 76993302007 | 20259, 20268, 20289, 20304, 20315, 20323, 20356, 21008 | 1/12/2021, 1/21/2021, 2/12/2021, 2/24/2021, 3/10/2021, 3/18/2021, 4/20/2021, 5/8/2021 | |
1Y302-000000-1 | GREEN MOUNTAIN – 20 PC | 76993305399 | 20267, 20280, 20287, 20303, 20321, 20339, 20351, 20365, 21012 | 2/20/2021, 2/3/2021, 2/10/2021, 2/23/2021, 3/16/2021, 4/3/2021, 4/15/2021, 4/29/2021, 5/12/2021 | |
1Y301-030002-1 | GREEN MOUNTAIN – 2 PC | 76993304603 | 20301, 20311, 20328, 20342 | 1/25/2021, 2/4/2021, 2/21/2021, 3/7/2021 | |
1Y301-015001-1 | GREEN MOUNTAIN – 1 PC | 76993304602 | 20303, 20316, 20321, 20329, 20345, 21011 | 1/27/2021, 2/9/2021, 2/14/2021, 2/22/2021, 3/10/2021, 4/11/2021 | |
1X302-016001-1 | GREEN MOUNTAIN - 4 PC | 76993385319 | 20269, 20280, 20288, 20295, 20308, 20311, 20323, 20325, 20349, 20352, 20357 | 2/22/2021, 2/3/2021, 2/11/2021, 2/18/2021, 3/3/2021, 3/6/2021, 3/18/2021, 3/20/2021, 4/13/2021, 4/16/2021, 4/21/2021 | |
1X301-030001-1 | GREEN MOUNTAIN - 2 PC | 76993304605 | 20301, 20311, 20329, 20335, 20345 | 1/25/2021, 2/4/2021, 2/22/2021, 2/28/2021, 3/10/2021 | |
1X301-015001-1 | GREEN MOUNTAIN - 1 PC | 76993304604 | 20303, 20309, 20316, 20330, 20342, 20351, 20356 | 1/27/2021, 2/2/2021, 2/9/2021, 2/23/2021, 3/7/2021, 3/16/2021, 3/21/2021 | |
1V301-015001-1 | GREEN MOUNTAIN - 1PC | 76993385787 | 20343, 20356, 21004, 21011 | 3/8/2021, 3/21/2021, 4/4/2021, 4/11/2021 | |
1R302-000016-1 | OVERRUN - INCLUSION 1 LB-BAG |
| 76993306002 |
|
|
1R302-000008-1 | OVERRUN -INCLUSION 8 OZ BAG |
| 76993306001 |
|
|
1F302-016001-1 | GREEN MOUNTAIN - 4 PC | 76993385374 | 20308, 20293, 20269 | 3/3/2021, 5/2/2021, 5/23/2021 | |
1Y315-000001-1 | SELECTION 30PC (GREEN MOUNTAIN) – 2 PC, CV24 (GREEN MOUNTAIN) – 6PC | 76993305230 | 20296, 20303, 20335, 20350, 20358, 20363, 21011 | 1/20/2021, 1/27/2021, 2/28/2021, 3/15/2021, 3/23/2021, 3/28/2021, 4/11/2021 | |
1Y315-000002-1 | CV8 (GREEN MOUNTAIN) – 2 PC, 5*GRANOLA – 1 BAR | 76993305231 | 20308, 20317, 20329, 20349, 20353 | 3/3/2021, 3/12/2021, 4/3/2021, 4/15/2021 | |
1Y515-000004-1 | BAR ALMONDS & SEA SALT 43%MK – 1 BAR | 76993385760 | 20349 | 5/8/2021 | |
1Y515-000001-1 | BAR LIBRARY MILK ORG (1.1 LBS) | BAR ALMONDS & SEA SALT 43%MK – 1 BAR | 76993385757 | 20321, 20323, 20342 | 3/24/2021, 4/2/2021, 5/8/2021 |
These products were distributed through retailers and distributors across all fifty states and in the company’s three Vermont retail stores.
The FDA has been informed of this voluntary recall and will post this notice on their website.
If you have any of the above products with corresponding best by dates, discontinue use and immediately dispose of any products listed. Customers can find the Best By Date near the UPC code on the package. For any additional questions or concerns please email us at info@lakechamplainchocolates.com or call our customer service line at 1-800-465-5909.
Lake Champlain Chocolates is committed to quality products and consumer safety and is taking aggressive action to prevent the need for any future recalls of its products. Lake Champlain Chocolates emphasizes that no other products or batch codes were affected.
Lake Champlain Chocolates apologizes for any inconvenience to its consumers and customers.